| Composition | Guaranteed values |
| Protein* (N x 625) as is | min. 62,0 % (I) |
| Protein in dry matter | Min. 65% |
| Water | max. 8,0 % (I) |
| Fat* | max. 0,5% (I) |
| Fiber* | max. 5,0 % (I) |
| Ash* | max. 7,0 % (I) |
| *moisture free basis | The result obtained by: (I) analysis |
| Appearance | granular |
Variations are possible in the values provided depeniding on the crude soybean quality. Traditional soybean concentrates are manufactured from controlled, non-genetically modified soybean (GMO <0.9%).
Origin: Republic of Serbia
Packaging: in bulk/big bags